<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operating System Chart</title>
	<atom:link href="http://karchesky.com/comics/stochastic/operating-system-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://karchesky.com/comics/stochastic/operating-system-chart/</link>
	<description>Welcome, visitor. Stay a while. Staaaay... FOREVER!</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:36:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: etb</title>
		<link>http://karchesky.com/comics/stochastic/operating-system-chart/comment-page-1/#comment-2140</link>
		<dc:creator>etb</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://karchesky.com/?p=354#comment-2140</guid>
		<description>Emulation is a weak solution... What does wine mean? http://sourceforge.net/projects/wine/</description>
		<content:encoded><![CDATA[<p>Emulation is a weak solution&#8230; What does wine mean? <a href="http://sourceforge.net/projects/wine/" rel="nofollow">http://sourceforge.net/projects/wine/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun with Upgrading your computer &#171; Kbconsulting&#8217;s Weblog</title>
		<link>http://karchesky.com/comics/stochastic/operating-system-chart/comment-page-1/#comment-2023</link>
		<dc:creator>Fun with Upgrading your computer &#171; Kbconsulting&#8217;s Weblog</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://karchesky.com/?p=354#comment-2023</guid>
		<description>[...] http://karchesky.com/comics/stochastic/operating-system-chart/ What is the best OS for you?(December 7th, [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://karchesky.com/comics/stochastic/operating-system-chart/" rel="nofollow">http://karchesky.com/comics/stochastic/operating-system-chart/</a> What is the best OS for you?(December 7th, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karchesky</title>
		<link>http://karchesky.com/comics/stochastic/operating-system-chart/comment-page-1/#comment-1170</link>
		<dc:creator>karchesky</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://karchesky.com/?p=354#comment-1170</guid>
		<description>Hehe. I&#039;m a longtime Windows user. However, I&#039;m now also a CISCO-certified Linux admin, AND soon I&#039;ll be a Mac user. I don&#039;t know what that says about me in light of this chart.  :?</description>
		<content:encoded><![CDATA[<p>Hehe. I&#8217;m a longtime Windows user. However, I&#8217;m now also a CISCO-certified Linux admin, AND soon I&#8217;ll be a Mac user. I don&#8217;t know what that says about me in light of this chart.  <img src='http://karchesky.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhorsley3</title>
		<link>http://karchesky.com/comics/stochastic/operating-system-chart/comment-page-1/#comment-1169</link>
		<dc:creator>jhorsley3</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://karchesky.com/?p=354#comment-1169</guid>
		<description>spot on! I&#039;ve used all the OS&#039;s (and many others) and the people who use each defiantly follow this flow chart.</description>
		<content:encoded><![CDATA[<p>spot on! I&#8217;ve used all the OS&#8217;s (and many others) and the people who use each defiantly follow this flow chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridget</title>
		<link>http://karchesky.com/comics/stochastic/operating-system-chart/comment-page-1/#comment-1123</link>
		<dc:creator>Bridget</dc:creator>
		<pubDate>Tue, 09 Dec 2008 23:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://karchesky.com/?p=354#comment-1123</guid>
		<description>I use windows. Though I&#039;m sticking w/XP as a I refuse to upgrade to Vista. I figure, don&#039;t fix what isn&#039;t broken.
This chart reminds me of the ones they have in the back of the DSM-IV (Psychological disorder diagnostic manual).</description>
		<content:encoded><![CDATA[<p>I use windows. Though I&#8217;m sticking w/XP as a I refuse to upgrade to Vista. I figure, don&#8217;t fix what isn&#8217;t broken.<br />
This chart reminds me of the ones they have in the back of the DSM-IV (Psychological disorder diagnostic manual).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karchesky</title>
		<link>http://karchesky.com/comics/stochastic/operating-system-chart/comment-page-1/#comment-1120</link>
		<dc:creator>karchesky</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://karchesky.com/?p=354#comment-1120</guid>
		<description>I&#039;m pretty much OS-agnostic, OS-X being the only one I have no serious experience with (but I&#039;m looking forwards to it... hopefully next year!).

Emulation is a solution, but a rather weak one. Unless you&#039;re running something that doesn&#039;t require many CPU cycles, that is.

Anyways, these fanboi wars tend to irk me. People don&#039;t seem to realize that what works for some doesn&#039;t work for others. So be it! At least unscrupulous cartoonists can capitalize this mayhem!</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty much OS-agnostic, OS-X being the only one I have no serious experience with (but I&#8217;m looking forwards to it&#8230; hopefully next year!).</p>
<p>Emulation is a solution, but a rather weak one. Unless you&#8217;re running something that doesn&#8217;t require many CPU cycles, that is.</p>
<p>Anyways, these fanboi wars tend to irk me. People don&#8217;t seem to realize that what works for some doesn&#8217;t work for others. So be it! At least unscrupulous cartoonists can capitalize this mayhem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Infinitum</title>
		<link>http://karchesky.com/comics/stochastic/operating-system-chart/comment-page-1/#comment-1119</link>
		<dc:creator>Ad Infinitum</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://karchesky.com/?p=354#comment-1119</guid>
		<description>Unfortunately the specific software is the thing that makes me use windows more than Linux.... until some people make proper drivers for my hardware, so the specific software will run on wine.

Having no experience with mac&#039;s(thank goodness) I can only say that you got the other 2 dead on.</description>
		<content:encoded><![CDATA[<p>Unfortunately the specific software is the thing that makes me use windows more than Linux&#8230;. until some people make proper drivers for my hardware, so the specific software will run on wine.</p>
<p>Having no experience with mac&#8217;s(thank goodness) I can only say that you got the other 2 dead on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
